3-bedroom, 2-bath brick home offers the perfect combination of comfort, convenience, &value. Nestled on a quiet street, you'lllove the peaceful setting while still being just minutes from shopping, parks, schools, & everyday conveniences. The HVAC and roof are less than 5 years old. Vacant,easy to show!
| MLS # | 10230916 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1954 |
| Days On Site | 10 |
| Listing Provided By | Deberry-Smith Realty LLC | Major Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Property View | Level |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Gas |
| Misc Interior | Pull Down Attic Stairs |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $1,100 low | high Med: $0 On site: 10 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $1,100 low | high Med: $0 On site: 10 low | high Med: | |