Immaculate 2 bedroom 1 bath in East Memphis convenient to Midtown/Downtown. Beautiful lux. flooring throughout with tiled bathroom. Updated kitchen with quartz countertops, gas cooking, soft-close cabinet drawers. Recently replaced windows with vinyl double panes. Expansive (30x16) wood deck overlooks serene backyard. Detached garage. Roof approximately 3 years old. Nothing was missed on this one!
| MLS # | 10227194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 67 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Sam Jordan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Level, Professionally Landscaped, |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central, Gas |
| Misc Interior | All Window Treatments, Permanent Attic Stairs, Cat/Dog Free House, Security System |
| Roof | Composition Shingles |
|---|---|
| Security | Burglar Alarm |
| Foundation | Conventional |
| Lot Description | Level, Professionally Landscaped, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38112 |
| Area | Central Gardens |
| Subarea | 746E |
| Community Name | POPLAR GLEN |
| Listing VS Median (in POPLAR GLEN) | |
Price: $245,000 low | high Med: $0 On site: 67 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38112 |
| Area | Central Gardens |
| Subarea | 746E |
| Community Name | POPLAR GLEN |
| Listing VS Median (in POPLAR GLEN) | |
Price: $245,000 low | high Med: $0 On site: 67 low | high Med: | |
![]() | $239,90026 N Alicia DrMemphis, TN 38112 |
![]() | $249,50018 S Alicia DrMemphis, TN 38112 |
![]() | $209,90033 N Merton StMemphis, TN 38112 |