Great solid brick home that is being sold as is. Bonus room up that could be 3 bedroom. Den with FP. Tons of room for a 3/1. Would be a great investment property.
| MLS # | 10230596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 17 |
| Listing Provided By | Marathon REALTORS, LLC | Joe King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Level |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | PARK GROVE |
| Listing VS Median (in PARK GROVE) | |
Price: $89,900 low | high Med: $0 On site: 17 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | PARK GROVE |
| Listing VS Median (in PARK GROVE) | |
Price: $89,900 low | high Med: $0 On site: 17 low | high Med: | |