New Construction Home USDA Eligible for Qualified Buyers! Enjoy peaceful country living in this beautiful new construction home situated on 2.2 acres, just minutes from Hernando, Senatobia, Batesville, and only 15 minutes from Sardis Lake. This thoughtfully designed home features an open floor plan with luxury vinyl plank flooring, a spacious great room with a gas log fireplace, and a gorgeous kitchen with granite countertops, custom cabinetry, stainless steel appliances, and a large island that's perfect for gathering. The private primary suite offers a relaxing retreat with a soaking tub, walk-in shower, double vanity, and his-and-her walk-in closets. Step outside to the covered back porch and enjoy the privacy and space that only acreage can provide. With quality finishes, modern conveniences, a private well and septic system, and plenty of room to spread out, this home offers the perfect mix of comfort, convenience, and country charm. Come see why you'll want to call it home!
| MLS # | 4154155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | United Real Estate Mid-South | Brandie M Todd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,891 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.21 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, Open Floorplan, Recessed Lighting, Soaking Tub |
| Appliances | Dishwasher, Microwave |
| Exterior Features | See Remarks |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Side, Gravel |
| Utilities | Electricity Connected, Propane |
|---|
| Property | 1000 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Como |
| Zip Code | 38619 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $305,000 low | high Med: $225,900 sqft: 1,891 low | high Med: 1,205 $ / sqft: $161 low | high Med: $187 On site: 100 low | high Med: 83 | |
| State | MS |
|---|---|
| County | Panola |
| City | Como |
| Zip Code | 38619 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $305,000 low | high Med: $225,900 sqft: 1,891 low | high Med: 1,205 $ / sqft: $161 low | high Med: $187 On site: 100 low | high Med: 83 | |