Wonderful first-time home buyer. This home has been recently updated with new paint inside and out, and new carpet and other items. This home will go FHA, VA, CONV. Call me today about 100% financing.
| MLS # | 10219247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 173 |
| Listing Provided By | eXp Realty, LLC | Kevin Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Level |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser North |
| Subarea | 725D |
| Community Name | BROOKMEADE GARDENS |
| Listing VS Median (in BROOKMEADE GARDENS) | |
Price: $124,000 low | high Med: $0 On site: 173 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser North |
| Subarea | 725D |
| Community Name | BROOKMEADE GARDENS |
| Listing VS Median (in BROOKMEADE GARDENS) | |
Price: $124,000 low | high Med: $0 On site: 173 low | high Med: | |