Great home ready for your personal touches. Affordable starter home or great investment property. **Property being sold in as-is condition.
| MLS # | 10230940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 14 |
| Listing Provided By | REI Nation Real Estate Service | Nathan Gray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Other (See Remarks) |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Other (See REMARKS) |
| Heating | Other (See REMARKS) |
| Lot Description | Other (See Remarks) |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38118 |
| Area | Airport | Oakhaven |
| Subarea | 771B |
| Community Name | KENSINGTON GARDENS BLK D |
| Listing VS Median (in KENSINGTON GARDENS BLK D) | |
Price: $90,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38118 |
| Area | Airport | Oakhaven |
| Subarea | 771B |
| Community Name | KENSINGTON GARDENS BLK D |
| Listing VS Median (in KENSINGTON GARDENS BLK D) | |
Price: $90,000 low | high Med: $0 On site: 14 low | high Med: | |