Welcome to 55 Lakeside Road in Pope! This beautifully remodeled 3 bedroom, 2 bath home offers approximately 1,654 square feet of comfortable living space on 0.86 acres, just minutes from Enid Lake. Step inside to an inviting open floor plan featuring fresh, airy finishes, recessed lighting, luxury vinyl and tile flooring, and a cozy wood burning fireplace in the great room. The updated kitchen shines with quartz countertops, a breakfast bar, and plenty of space for gathering, while the large formal dining room opens directly to a newly built deck that is perfect for outdoor dining, entertaining, or simply enjoying the peaceful surroundings. The primary suite features a walk in closet and a private bath with a separate tub and shower, and the property also offers a two car garage, covered front porch, private yard, and storage shed. Located in a USDA eligible area, this move in ready home combines thoughtful updates, space, and a relaxed country setting with easy access to Enid Lake.
| MLS # | 4161486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Realty Group | Courtney Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,654 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.86 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Front Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Water Connected, Propane |
|---|
| Property | 977 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Pope |
| Zip Code | 38658 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | South Panola |
| Elementary School | Pope |
| Listing VS Median (in Metes And Bounds) | |
Price: $239,900 low | high Med: $225,900 sqft: 1,654 low | high Med: 1,205 $ / sqft: $145 low | high Med: $187 On site: 29 low | high Med: 48 | |
| State | MS |
|---|---|
| County | Panola |
| City | Pope |
| Zip Code | 38658 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | South Panola |
| Elementary School | Pope |
| Listing VS Median (in Metes And Bounds) | |
Price: $239,900 low | high Med: $225,900 sqft: 1,654 low | high Med: 1,205 $ / sqft: $145 low | high Med: $187 On site: 29 low | high Med: 48 | |