HUGE 5bed 1.5 bath newly remodeled kitchen & bath. new carpet, new water heater, central air, & furnace heat. This is a great family home or income producing property.
| MLS # | 10229863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams | Candace Brown |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Property View | Level, Wood Fenced |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Floor Furnace |
| Lot Description | Level, Wood Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38112 |
| Area | Berclair |
| Subarea | 753S |
| Community Name | CRUMP & GUTHRIE SUMMER & |
| Listing VS Median (in CRUMP & GUTHRIE SUMMER &) | |
Price: $127,500 low | high Med: $0 On site: 28 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38112 |
| Area | Berclair |
| Subarea | 753S |
| Community Name | CRUMP & GUTHRIE SUMMER & |
| Listing VS Median (in CRUMP & GUTHRIE SUMMER &) | |
Price: $127,500 low | high Med: $0 On site: 28 low | high Med: | |