DIAMOND IN THE ROUGH ON 2.3 ACRES! Opportunity awaits at 7202 Leggett Road in Long Beach. This spacious 5-bedroom, 2-bath single-family residence offers an oversized footprint, approximately 2.3 acres, and tremendous potential for the buyer with vision. Originally designed as a duplex and later converted into a single-family residence, the property may offer the opportunity to be converted back to a duplex, creating the potential for an owner-occupant, multi-generational setup, or income-producing investment property. Buyer to verify zoning, permitting, utilities, and requirements for any future conversion. The generous acreage provides substantial room for outdoor living, additional storage, recreational space, gardens, workshops, or simply enjoying added privacy and separation from neighboring properties. A detached storage shed in the backyard adds even more utility. The property is currently undergoing cleanout and preparation and is being offered for CASH OR CONVENTIONAL FINANCING ONLY. SHOWING AVAILABILITY IS LIMITED TO MONDAY, TUESDAY & THURSDAY FROM 3:00-5:00 PM ONLY. Bring your vision and explore what this unique property could become.
| MLS # | 4161813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 25 |
| Listing Provided By | Stars and Stripes Realty, LLC. | Jesse Palacios |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,012 |
| Story(s) | 1 |
| Acreage | 2.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | See Remarks |
| Appliances | See Remarks |
| Exterior Features | Outdoor Grill |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Many Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| Property | 861 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Long Beach Dist |
| Elementary School | Pineville |
| High School | West Harrison |
| Listing VS Median (in Metes And Bounds) | |
Price: $180,000 low | high Med: $226,500 sqft: 2,012 low | high Med: 2,946 $ / sqft: $89 low | high Med: $77 On site: 25 low | high Med: 97 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Long Beach Dist |
| Elementary School | Pineville |
| High School | West Harrison |
| Listing VS Median (in Metes And Bounds) | |
Price: $180,000 low | high Med: $226,500 sqft: 2,012 low | high Med: 2,946 $ / sqft: $89 low | high Med: $77 On site: 25 low | high Med: 97 | |