New ListingInterior and exterior of home has been newly painted. Refinished floors and new LVP flooring has been installed in the entry way, dining room, living room, kitchen, hallways and all 3 bedrooms. Beautiful new granite counter tops have been installed in the kitchen. A new roof was put on the house and shop in back yard. This home also has an enclosed sunroom on the back of the house that will be perfect to enjoy those crisp mornings.
| MLS # | 10231376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 4 |
| Listing Provided By | MidSouth Residential, LLC | Hayley Strickland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.65 |
| Property View | Some Trees |
| Number Of Rooms | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central |
| Lot Description | Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $379,900 low | high Med: $0 On site: 4 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $379,900 low | high Med: $0 On site: 4 low | high Med: | |