Take a look at the Perfect spot to Build Your Dream Home! This 5.8 acre lot offers the best opportunity to create your own private retreat while enjoying the convenience of a great location. The driveway has already been started and the house pad has been cleared, giving you a head start on building your Dream Home. Adding to the appeal of this property is a small pond that was recently stocked with fish! Perfect for enjoying the peaceful outdoors. There is a nice wooded area behind the house pad, just right for spotting Deer! Located in a nice quiet neighborhood and just a short drive to Senatobia and I-55 taking you North of South easily! Bring your house plans and make this beautiful piece of land your own!
| MLS # | 4163740 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Capstone Realty Services | Judi Ferguson |
| Zoning | General Residential |
|---|---|
| Acreage | 5.80 |
| Water Front | Pond |
| Lot Features | Cleared, Many Trees |
|---|
| Utilities | Electricity Available |
|---|
| Property | 275 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Rolling Oaks |
| School District | Tate |
| Elementary School | Tate |
| High School | Tate |
| Listing VS Median (in Rolling Oaks) | |
Price: $120,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Rolling Oaks |
| School District | Tate |
| Elementary School | Tate |
| High School | Tate |
| Listing VS Median (in Rolling Oaks) | |
Price: $120,000 low | high Med: $0 On site: 7 low | high Med: | |